PARALLEL SESSION A (ICA)
ROOM A (AUTOMATION AND CONTROL SYSTEM) Moderator : Esmeralda Contessa Djamal
No | Time | EDAS Paper ID | Title | Authors |
1 | 10.05 - 10.20 | 1570713664 | Cross Validation Configuration on k-NN for Finger Movements Using EMG Signals | Khairul Anam; Harun Ismail; Faruq Sandi Hanggara; Cries Avian; Singgih Worsito |
2 | 10.20 - 10.35 | 1570716922 | Ultrasonic-Advanced Oxidation Process-Nanobubble System Design for Textile Wastewater Treatment Using PLC | Sutrisno Salomo Hutagalung; Deddy Kurniadi; Nurul Taufiqu Rochman; Sri Harjati Suhardi; Khusnul Khotimah |
3 | 10.35- 10.50 | 1570735449 | Anti-Jackknife Autonomous Truck Trailer for Path Following Control Using Genetic Algorithm | M. Afghan Fadillah Rukmana; Augie Widyotriatmo; Parsaulian Siregar |
4 | 10.50 - 11.05 | 1570727277 | Emotion Classification Using Fast Fourier Transform and Recurrent Neural Networks | Hendra Ganda Prawira and Esmeralda Contessa Djamal |
5 | 11.05 - 11.20 | 1570732523 | Stereo Vision Based Obstacle Avoidance Local-Planner for Autonomous Golf Cart | Alif Mahdi and Karina Arfian; Yul Yunazwin Nazaruddin; Undiana Bambang |
6 | 11.20 - 11.35 | 1570737063 | Classification of Emotion Based on Electroencephalogram Using Convolutional Neural Networks and Recurrent Neural Networks | Sinta Sundari and Esmeralda Contessa Djamal |
7 | 11.35 - 11.50 | 1570735806 | Discriminant Feature Extraction of Motor Current Signal Analysis and Vibration for Centrifugal Pump Fault Detection | Asma’ul Husna; Katherin Indriawati; Bambang W |
ROOM B (CONTROL SYSTEM) Moderator : Hari Maghfiroh
No | Time | EDAS Paper ID | Title | Authors |
1 | 10.05 - 10.20 | 1570721796 | Robust H∞ Integral-Backstepping PID Controller for Hydro Power System | Adiyana Putri; Endra Joelianto |
2 | 10.20 - 10.35 | 1570724963 | Design and Prototyping of Inverter for BLDC Speed Control | Hari Maghfiroh, Musyaffa Ahmad and Agus Sujono; Joko Slamet Saputro; Feri Adriyanto; Muhammad Nizam |
3 | 10.35- 10.50 | 1570727507 | Container Detection System Using CNN Based Object Detectors | Steven Bandong and Endra Joelianto; Yul Yunazwin Nazaruddin |
4 | 10.50 - 11.05 | 1570727122 | State of Charge (SoC) Estimation of Battery Energy Storage System (BESS) Using Artificial Neural Network (ANN) Based on IoT- Enabled Embedded System | Putu Handre Kertha Utama, Hilda Hamdah Husniyyah, Irsyad Nashirul Haq, Justin Pradipta and Edi Leksono |
5 | 11.05 - 11.20 | 1570734286 | A Systematic Approach to Estimate Non-Linear System Parameters Using Particle Swarm Optimization and Bond Graph Methods | Irfan Bahiuddin; Parsaulian Siregar; Saiful Amri Mazlan; Rizki Nugroho; Fitrian Imaduddin; Andhi Ismail |
6 | 11.20 - 11.35 | 1570735203 | Internet of Things (IoT)-Based Temperature and Relative Humidity Monitoring System Using Simple Network Management Protocol (SNMP) | Nurvita Aji, Nazuwatussya’diyah Nazuwatussya’diyah and Endra Joelianto |
7 | 11.35 - 11.50 | 1570734322 | Object Matching in Autonomous Vehicle Perception System Using ORB Feature Matching with SVM Classifier | Rio A Sasmono, Muhammad I. A. Agung, Joshua Oktavianus and Gilbert Tjahjono; Yul Yunazwin Nazaruddin |
ROOM C (CONTROL SYSTEM) Moderator : Tua Tamba
No | Time | EDAS Paper ID | Title | Authors |
1 | 10.05 - 10.20 | 1570728909 | A Robot Speed Boundary Control Strategy | Jimmy Smith |
2 | 10.20 - 10.35 | Invited Speaker | Optical Imaging Technique: | Hendrik Santosa |
3 | 10.35- 10.50 | 1570732514 | PSO-Based Optimization of Formation Control and Obstacle Avoidance for Multiple Quadrotors | Nicholas Biantoro and Murphy Halim; Yul Yunazwin Nazaruddin; Endang Juliastuti |
4 | 10.50 - 11.05 | 1570717197 | Markerless Video Motion Analysis of A Modified McKibben Muscle Soft Pneumatic Actuator | Ayu Gareta Risangtuni; S Suprijanto; Yul Yunazwin Nazaruddin |
5 | 11.05 - 11.20 | 1570735795 | Optimizing the Area Coverage of Networked UAVs Using Multi-Agent Reinforcement Learning | Tua Tamba |
6 | 11.20 - 11.35 | 1570734754 | Smoothing Techniques in Dynamic Building System Simulation | Zhelun Chen and Jin Wen |
7 | 11.35 - 11.50 | 1570735801 | Within-Class Covariance Normalization (WCCN) for Channel Normalization Based of Indonesian Speaker Recognition System | Habibi Saifuddin; Joko Sarwono; Miranti Indar Mandasari |
PARALLEL SESSION B (ICA)
ROOM A (CONTROL SYSTEM) Moderator : Augie Widyotriatmo
No | Time | EDAS Paper ID | Title | Authors |
1 | 15.30 - 15.45 | 1570734901 | Gain Scheduling Control for Pressure-Controlled Ventilation | Nguyen VinhHao; Phuong Huu-Cong |
2 | 15.45 - 16.00 | 1570735316 | Sigmoid Function Optimization for Path Following Control with Obstacle Avoidance of an Autonomous Truck-Trailer | Bani Asrofudin; Augie Widyotriatmo; Parsaulian Siregar; Dimas Putra |
3 | 16.00 - 16.15 | 1570723185 | Improving the Desulfurization Process in an Ammonia Plant Using Integrated Genetic Algorithm-Based PID Controller with Data-Driven Based Inferential Measurement | Baninda Taufiq Heryuano; Yul Yunazwin Nazaruddin and Sutanto Hadisupadmo |
4 | 16.15 - 16.30 | 1570727618 | The Simulation of Wave Energy Conversion by Floating Point Absorber Buoy in Indonesian Sea Waves | Nurvita Aji; Estiyanti Ekawati; Irsyad Nashirul Haq |
5 | 16.30 - 16.45 | 1570734828 | Integration System of IoT Gas Sensor Using Simple Network Management Protocol (SNMP) and Open Platform Communication | Faishal A Hambali and Endra Joelianto; Rian Fitriana |
6 | 16.45 - 17.00 | 1570734906 | Localization of Autonomous Vehicles in Various Environment Conditions Using ORB-SLAM2 | Farah Elma Annisa; Salma Savira; Yul Yunazwin Nazaruddin |
ROOM B (INSTRUMENTATION) Moderator : Khusnul Ain
No | Time | EDAS Paper ID | Title | Authors |
1 | 15.30 - 15.45 | 1570727213 | Development of IoT Based Electrical Impedance Tomography for Mobile Medical Imaging System | Aldo Nofrianto, Yokanan Wigar Satwika and Zulhendri Kamus; Estiyanti Ekawati; Deddy Kurniadi |
2 | 15.45 - 16.00 | 1570722711 | Design of Bioimpedance Spectroscopy to Caracterize Meat Based on Gain and Phase Detector (AD8302) | Khusnul Ain, Franky Chandra, Qodli Zaka, Beata Fahrani, Amelia Amelia, Riries Rulaningtyas, Angelina Enggar, Lailatul Muqmiroh and Bayu Ariwanto |
3 | 16.00 - 16.15 | 1570735576 | Prototypes for Measuring Peroxide Levels in Cooking Oil Using a Green Laser | Vebi Nadhira, Endang Juliastuti, Kembang Swasti Reninggalih, Jesika Andilia Setya Wardani |
4 | 16.15 - 16.30 | 1570720126 | Post-Stroke EEG Signal Identification Using Wavelet Filters and Recurrent Convolutional Neural Networks | Mahmud Diyauddin Farij and Esmeralda Contessa Djamal |
5 | 16.30 - 16.45 | 1570728274 | Analytic Color Imbalance Normalization for Digital Color Fringe Profilometry on Deforming Membrane Surface | Decky Ari Irwanto; Naila Zahra, S Suprijanto and Endang Juliastuti |
6 | 16.45 - 17.00 | 1570717733 | An Affordable Extensible Soft Pneumatic Actuator with Bellows for a Mirror Therapy System | Fairuz Fatin Nury; Harits Muhammad; Ayu Gareta Risangtuni; S Suprijanto; Andar Sriwarno |
ROOM C (INSTRUMENTATION) Moderator : Zulhendri Kamus
No | Time | EDAS Paper ID | Title | Authors |
1 | 15.30 - 15.45 | 1570732252 | DWT Decomposition of EEG Signal and Source Localization Using ICA-eLORETA Method for Basic Hand Motor Activity | Masitoh Masitoh and S Suprijanto; Vebi Nadhira |
2 | 15.45 - 16.00 | 1570723216 | Preliminary Studies of Fe(BDC) Metal-Organic Framework (MOF) as a Non-Enzymatic Glucose Detection | Muhamad Taufik Ulhakim; Ni Septiani; Suksmandhira Harimurti; Suyatman; Nugraha Tapran and Brian Yuliarto |
3 | 16.00 - 16.15 | 1570727374 | A Fast Virtual Stenting Simulation Framework for Lattice-Based Flow Diverter Stent Design Exploration and Evaluation | Bonfilio Nainggolan; Narendra K Putra and S Suprijanto |
4 | 16.15 - 16.30 | 1570727169 | Comparison of Four Solution Methods for Inverse Problems in Electrical Impedance Tomography | Yokanan Wigar Satwika, Aldo Nofrianto and Zulhendri Kamus; Estiyanti Ekawati; Deddy Kurniadi |
5 | 16.30 - 16.45 | 1570718134 | Electromyograph Processing Scheme for Quantification Muscle Workload in Use Suspended Backpack DuringRunning Activities | Megasari Kurnia; S Suprijanto; Narendra K Putra; Andar Sriwarno |